NAME AVG SLG % OBP GM AB R H RBI 1B 2B 3B HR TB SO BB HBP SAC SB    
1995 Nelson, Eric 0.323 0.615 0.440   96 37 31 20 16 5 7 3 59 14 13 11 5 6    
1995 Ellis, Josh 0.298 0.489 0.496   94 41 28 22 19 4 1 4 46 17 32 7 2 2    
1995 Truiit, Steven 0.423 0.923 0.534   104 41 44 42 21 6 5 12 96 22 24 3 2 10    
1995 Huffman, Royce 0.340 0.521 0.511   94 35 32 28 23 5 0 4 49 12 33 2 2 7    
1995 Weigelt, Wayne 0.246 0.277 0.329   65 16 16 10 14 2 0 0 18 23 9 0 2 8    
1995 Gray, Jason 0.372 0.558 0.526   86 31 32 25 21 7 3 1 48 28 26 3 1 14    
1995 Scarborough, Mike 0.326 0.558 0.504   86 33 28 25 18 3 4 3 48 22 30 3 2 18    
1995 Wooten, Benji 0.291 0.380 0.444   79 11 23 20 20 1 0 2 30 13 24 1 4 0    
1995 Kirchner, Jason 0.323 0.452 0.434   62 17 20 20 15 3 1 1 28 8 10 3 1 1    
1995 Evans, Greg 0.340 0.447 0.466   47 15 16 11 14 0 1 1 21 2 10 1 0 4    
1995 Petersen, Mike 0.368 0.684 0.438   57 14 21 28 12 4 1 4 39 7 7 0 0 2    
1995 Ives, John 0.000 0.000 0.500   4 11 0 0 0 0 0 0 0 1 2 2 0 0    
1995 Porter, Tyler 0.000 0.000 0.000   5 1 0 0 0 0 0 0 0 3 0 0 0 0    
1995 Ruiz, Jim 0.000 0.000 0.500   2 1 0 0 0 0 0 0 0 2 2 0 0 0    
1995 Cahill, Bryan 0.000 0.000 0.000   4 0 0 0 0 0 0 0 0 2 0 0 0 0    
1995 Heredia, Ivan 0.000 0.000 0.000   0 0 0 0 0 0 0 0 0 0 0 0 0 0    
1995 Thompson, Shawn 0.000 0.000 0.000   0 0 0 0 0 0 0 0 0 0 0 0 0 0    
1995 Others 0.000 0.000 0.000   0 0 0 0 0 0 0 0 0 0 0 0 0 0    
TOTALS 0.329 0.545 0.472   885 304 291 251 193 40 23 35 482 176 222 36 21 72    
                                         
                                         
NAME W L ERA GM GMS SV IP AB R H SO BB ER 1 2 3 HR HBP K/7 CG
1995 Heredia, Ivan 12 0 0.41 18 12 4 86 1/3   13 51 51 30 5         5 4.14 10
1995 Wells, Kip 9 1 2.49 11 9 0 50 2/3   22 39 70 24 18         4 9.67 3
1995 Thompson, Shawn 7 0 1.66 12 8 1 46 1/3   21 19 39 34 11         6 5.89 4
1995 Kirchner, Jason 2 0 3.41 4 2 0 12 1/3   7 12 12 8 6         1 6.81 1
1995 Lewis, Ryan 0 1 3.15 2 2 0 6 2/3   8 9 5 8 3         0 5.25 0
1995 Cahill, Bryan 1 0 2.10 3 1 1 6 2/3   5 4 1 4 2         0 1.05 0
1995 Stevens, Shane 0 0 4.50 2 0 1 4 2/3   3 3 2 6 3         0 3.00 0
1995 Others 1 0 1.75 0 0 0 4   1 9 5 3 1         1 8.75 0
TOTALS 32 2 1.58 52 34 7 217 2/3   80 146 185 117 49         17 5.95 18