NAME AVG SLG % OBP GM AB R H RBI 1B 2B 3B HR TB SO BB HBP SAC SB  
1998 Calabrese, TJ 0.282 0.423 0.365 30 71 17 20 13 14 4 0 2 30 10 10 1 3 2  
1998 Chrisman, Josh 1.000 2.000 1.000 2 2 1 2 4 0 2 0 0 4 0 0 0 0 0  
1998 Detmore, Brad 0.357 0.643 0.500 17 14 3 5 3 3 1 0 1 9 3 3 1 0 0  
1998 Eddlemon, Kevin 0.434 0.929 0.511 37 113 34 49 51 24 8 3 14 105 26 17 1 0 5  
1998 Ellis, Clay 0.250 0.500 0.500 6 4 3 1 1 0 1 0 0 2 2 2 0 0 0  
1998 Ewert, Todd 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1998 Hall, Jason 0.196 0.239 0.426 26 46 21 9 9 7 2 0 0 11 15 15 5 2 6  
1998 Hart, Jeremy 0.167 0.167 0.333 14 12 1 2 0 2 0 0 0 2 5 2 1 0 0  
1998 Huffman, Scott 0.325 0.579 0.446 37 114 36 37 38 20 11 0 6 66 16 21 4 0 1  
1998 Johnson, Myron 0.339 0.551 0.444 37 118 36 40 32 25 10 0 5 65 37 20 3 1 1  
1998 Lawson, Kevin 0.000 0.000 0.000 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1998 McClain, Brook 0.329 0.534 0.467 35 73 19 24 13 17 3 0 4 39 20 17 2 0 2  
1998 Mozell, Brian 0.444 0.778 0.583 13 9 10 4 3 2 1 1 0 7 2 2 1 0 0  
1998 Mulle, Anthony 0.429 0.643 0.429 14 14 2 6 4 5 0 0 1 9 2 0 0 0 0  
1998 Penry, Patrick 0.456 0.656 0.541 35 90 39 41 27 29 9 0 3 59 13 8 11 2 4  
1998 Pierson, John 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1998 Pirsch, Adam 0.143 0.143 0.222 10 7 2 1 1 1 0 0 0 1 0 1 0 1 0  
1998 Reed, Jeff 0.381 0.686 0.518 37 105 40 40 21 20 12 4 4 72 26 29 2 1 3  
1998 Schroder, Steve 0.267 0.267 0.400 17 15 8 4 1 4 0 0 0 4 3 4 0 1 2  
1998 Slanina, Jason 0.000 0.000 0.000 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1998 Sutton, Michael 0.348 0.435 0.467 14 23 5 8 5 6 2 0 0 10 6 4 2 1 0  
1998 Tuskowski, Dan 0.373 0.545 0.462 37 110 36 41 23 31 5 1 4 60 17 16 3 1 1  
1998 Wilson, Michael 0.258 0.312 0.386 37 93 33 24 15 20 3 1 0 29 16 18 2 1 2  
  0.347 0.565 0.460 483 1033 346 358 264 230 74 10 44 584 219 189 39 14 29  
                                       
NAME W L ERA GM GMS SV IP AB R H SO BB ER 1 2 3 HR HBP K/7
1998 Detmore, Brad 1 0 7.00 3 1 0 4 21 5 6 5 5 4 4 2 0 0 1 8.75
1998 Ewert, Todd 1 0 3.65 3 0 0 7 2/3 34 6 14 6 1 4 13 0 1 0 0 5.48
1998 Hart, Jeremy 2 1 5.57 6 2 0 16 1/3 69 14 14 14 8 13 7 2 0 5 2 6.00
1998 Lawson, Kevin 11 3 1.90 16 16 0 88 1/3 356 35 81 77 39 24 63 14 1 3 6 6.10
1998 Mulle, Anthony 0 1 5.73 5 1 0 14 2/3 60 17 16 17 7 12 10 4 0 2 0 8.11
1998 Pirsch, Adam 2 0 0.75 4 1 1 9 1/3 32 1 4 10 5 1 2 2 0 0 0 7.50
1998 Slanina, Jason 14 1 0.88 16 15 0 88 332 20 54 105 26 11 43 5 2 4 4 8.35
1998 Tuskowski, Dan 0 0 7.50 3 1 1 4 2/3 25 9 6 4 6 5 3 3 0 0 1 6.00
  31 6 2.22 56 37 2 233 929 107 195 238 97 74 145 32 4 14 14 7.15