NAME AVG SLG % OBP GM AB R H RBI 1B 2B 3B HR TB SO BB HBP SAC SB  
1999 Cruickshank, Will 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1999 Detmore, Brad 0.295 0.476 0.440 33 105 26 31 31 21 5 1 4 50 17 27 1 1 3  
1999 Eddlemon, Kevin 0.402 0.765 0.527 33 102 35 41 41 23 8 1 9 78 22 26 2 1 11  
1999 Ewert, Todd 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1999 Hart, Jeremy 0.444 1.000 0.583 11 9 1 4 4 1 2 0 1 9 3 3 0 0 0  
1999 McClain, Brook 0.321 0.630 0.500 33 81 25 26 24 15 4 0 7 51 20 20 10 1 1  
1999 Mickley, Lewis 0.329 0.482 0.392 30 85 18 28 20 21 4 0 3 41 10 9 1 2 0  
1999 Mulle, Anthony 0.227 0.227 0.358 28 44 16 10 5 10 0 0 0 10 9 7 2 0 0  
1999 Neuendorf, Brian 0.200 0.364 0.343 25 55 15 11 8 8 0 0 3 20 20 10 2 0 1  
1999 Osburn, Jeff 0.000 0.000 0.000 11 4 3 0 0 0 0 0 0 0 3 0 0 0 0  
1999 Pierson, John 0.000 0.000 0.158 15 16 4 0 1 0 0 0 0 0 9 1 2 0 0  
1999 Pirsch, Adam 0.438 0.688 0.500 12 16 5 7 3 5 1 0 1 11 3 2 0 0 0  
1999 Schroder, Steve 0.362 0.468 0.520 33 94 30 34 24 26 7 0 1 44 26 29 3 1 13  
1999 Sutton, Mike 0.282 0.408 0.416 31 71 8 20 15 15 3 0 2 29 17 13 4 1 0  
1999 Terwelp, Josh 0.250 0.382 0.457 33 68 32 17 12 12 1 0 3 26 20 19 7 0 15  
1999 Tuskowski, Dan 0.442 0.798 0.512 33 104 25 46 38 28 7 3 8 83 21 14 4 3 3  
1999 Wiseman, Brett 0.000 0.000 0.375 25 5 8 0 0 0 0 0 0 0 4 3 0 0 2  
  0.320 0.526 0.455 391 859 251 275 226 185 42 5 42 452 204 183 38 10 49  
                                       
NAME W L ERA GM GMS SV IP AB R H SO BB ER 1 2 3 HR HBP K/7
1999 Cruickshank, Will 2 0 2.63 6 3 0 16 78 11 13 8 12 6 9 2 0 2 4 3.50
1999 Detmore, Brad 7 2 2.63 14 7 0 56 254 34 47 41 23 21 28 13 0 6 0 5.13
1999 Ewert, Todd 0 0 10.50 3 0 0 3 1/3 18 5 6 1 3 5 3 2 0 1 0 2.10
1999 Hart, Jeremy 3 1 3.53 9 6 1 35 2/3 162 25 35 21 23 18 21 8 1 5 5 4.12
1999 Mulle, Anthony 5 6 4.07 13 12 0 63 2/3 304 49 73 54 30 37 57 9 1 6 5 5.94
1999 Pirsch, Adam 1 2 3.98 9 1 0 19 1/3 87 17 19 21 18 11 15 1 1 2 1 7.60
1999 Tuskowski, Dan 0 1 4.00 2 2 0 7 39 11 13 6 4 4 9 3 0 1 1 6.00
1999 Wiseman, Brett 1 1 7.74 2 2 0 6 1/3 35 7 5 5 7 7 4 0 0 1 3 5.53
  19 13 3.68 58 33 1 207 1/3 977 159 211 157 120 109 146 38 3 24 19 5.30