NAME AVG SLG % OBP GM AB R H RBI 1B 2B 3B HR TB SO BB HBP SAC SB  
2002 Carpenter, Matt 0.455 0.661 0.558 36 112 49 51 28 32 17 0 2 74 24 22 4 0 4  
2002 Carpenter, Will 0.250 0.375 0.400 29 24 28 6 8 5 0 0 1 9 6 3 3 0 3  
2002 Huffman, Chad 0.440 0.835 0.573 35 91 41 40 41 20 11 2 7 76 10 22 9 2 6  
2002 Ives, Peter 0.319 0.458 0.405 32 72 20 23 14 17 4 0 2 33 21 9 2 1 2  
2002 Jackson, Spencer 0.333 0.483 0.438 30 60 20 20 15 15 3 0 2 29 18 10 2 1 3  
2002 Knight, Chance 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2002 Langner, Kyle 0.000 0.000 0.000 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1  
2002 Leatherwood, David 0.418 0.564 0.532 36 110 50 46 24 36 7 0 3 62 8 23 6 2 18  
2002 Loney, James 0.509 0.911 0.584 36 112 38 57 58 30 17 2 8 102 8 20 3 2 7  
2002 Overturf, Justin 0.267 0.300 0.421 22 30 13 8 4 7 1 0 0 9 5 4 4 0 0  
2002 Parker, Reid 0.100 0.400 0.182 14 10 5 1 1 0 0 0 1 4 5 1 0 0 0  
2002 Plumaj, Josh 0.278 0.443 0.431 32 79 2 22 23 13 7 0 2 35 25 16 6 1 0  
2002 Porlier, Stephen 0.325 0.500 0.471 22 40 12 13 9 8 4 0 1 20 13 6 5 0 2  
2002 Poulton, Eric 0.375 0.750 0.545 31 8 31 3 4 2 0 0 1 6 1 1 2 0 1  
2002 Shearer, Kelly 0.375 0.550 0.480 31 80 20 30 30 20 8 0 2 44 13 16 1 1 2  
2002 Starling, Wardell 0.414 0.716 0.521 36 116 42 48 38 28 11 3 6 83 19 21 6 1 11  
2002 Sullivan, Bryan 0.375 0.500 0.615 33 8 3 3 1 2 1 0 0 4 0 1 4 0 0  
2002 Susaneck, Mike 0.500 0.500 0.500 6 2 2 1 1 1 0 0 0 1 0 0 1 1 0  
2002 Taylor, Grant 0.235 0.529 0.333 14 17 2 4 3 1 2 0 1 9 6 3 0 1 0  
  0.387 0.618 0.502 478 971 379 376 302 237 93 7 39 600 182 178 58 13 60  
                                       
NAME W L ERA GM GMS SV IP AB R H SO BB ER 1 2 3 HR HBP K/7
2002 Knight, Chance 0 0 0.00 1 0 0 1 5 0 0 2 1 0 0 0 0 0 1 14.00
2002 Loney, James 12 1 1.51 14 13 0 69 1/3 277 16 29 120 40 15 23 4 2 0 8 12.12
2002 Parker, Reid 3 0 1.98 6 3 0 17 2/3 74 7 17 15 6 5 15 1 0 1 1 5.94
2002 Porlier, Stephen 1 0 4.67 2 1 0 6 26 4 3 5 5 4 2 0 0 1 1 5.83
2002 Shearer, Kelly 5 0 1.08 7 5 0 26 108 6 16 33 12 4 14 1 1 0 2 8.88
2002 Starling, Wardell 12 0 1.98 14 12 0 81 1/3 336 30 62 109 24 23 48 9 0 5 13 9.38
2002 Susaneck, Mike 2 0 0.00 6 2 0 14 2/3 63 3 5 9 9 0 3 2 0 0 5 4.30
  35 1 1.65 50 36 0 216 889 66 132 293 97 51 105 17 3 7 31 9.50