![]() | |||||||
| 2010 Junior Varsity | |||||||
| Number | Name | Height | Weight | Position | Class | ||
| 7 | Drew Biasini | ||||||
| 9 | Travis Bushman | 5'10 | 145 | ||||
| 29 | Austin Daniels | 5'11 | 155 | IF | Jr | ||
| 1 | Austin Dicks | IF | |||||
| 19 | Anthony DiMare | ||||||
| 10 | Kyle Durham | 5'10 | 150 | IF | Jr | ||
| 28 | Andy Gaughan | 5'10 | 140 | C | So | ||
| 16 | Michael Grant | IF | |||||
| 11 | Kyle Last | 5'10 | 150 | IF/P | Fr | ||
| 20 | Sean McCutchen | 6'3 | 176 | P/IF | So | ||
| 2 | Josh McShanog | Fr | |||||
| 6 | Blaine Poynter | Fr | |||||
| 21 | Anthony Reed | Fr | |||||
| 34 | Edward Ruggers | Jr | |||||
| 41 | Phillip Skweres | ||||||
| 8 | Kyler Tarr | 6'1 | 145 | P | So | ||
|
22 |
Jacob Vasquez |
|
|
|
|
|
|
| 3 | Tyler Wise | So | |||||
| 33 | Christian Young | So | |||||
| Varsity Roster | Sophomore Roster | ||||||